<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Websites &amp; Color &#8211; Color Psychology</title>
	<atom:link href="http://www.alphabetix.net/2011/design/websites-color-color-psychology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alphabetix.net/2011/design/websites-color-color-psychology/</link>
	<description>Web Design. Only Better.</description>
	<lastBuildDate>Wed, 02 May 2012 03:08:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Saqib Khan</title>
		<link>http://www.alphabetix.net/2011/design/websites-color-color-psychology/comment-page-1/#comment-13109</link>
		<dc:creator>Saqib Khan</dc:creator>
		<pubDate>Sun, 25 Dec 2011 05:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphabetix.net/?p=1956#comment-13109</guid>
		<description>Thanks for providing such wonderful and useful information about the nature of colors</description>
		<content:encoded><![CDATA[<p>Thanks for providing such wonderful and useful information about the nature of colors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: genary</title>
		<link>http://www.alphabetix.net/2011/design/websites-color-color-psychology/comment-page-1/#comment-9509</link>
		<dc:creator>genary</dc:creator>
		<pubDate>Mon, 08 Aug 2011 13:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphabetix.net/?p=1956#comment-9509</guid>
		<description>Thanks for this post, this color wheel can really help on creating and combining colors when I will make my web page.</description>
		<content:encoded><![CDATA[<p>Thanks for this post, this color wheel can really help on creating and combining colors when I will make my web page.<br />
<span class="cluv">genary&#180;s last blog ..<a href="http://www.play-angrybirds-online.com/">play angry birds online</a><span class="heart_tip_box"><img class="heart_tip 0" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.alphabetix.net/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Andrew</title>
		<link>http://www.alphabetix.net/2011/design/websites-color-color-psychology/comment-page-1/#comment-9502</link>
		<dc:creator>Mark Andrew</dc:creator>
		<pubDate>Sun, 07 Aug 2011 20:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.alphabetix.net/?p=1956#comment-9502</guid>
		<description>I never thought that color have such an effect on creating a blog site.I thought it is just another way of putting some design for your site. Reading this article gives me a lot of ideas about colors its category and effect on the website. I prefer cool and warm color for my next webdesign.</description>
		<content:encoded><![CDATA[<p>I never thought that color have such an effect on creating a blog site.I thought it is just another way of putting some design for your site. Reading this article gives me a lot of ideas about colors its category and effect on the website. I prefer cool and warm color for my next webdesign.<br />
<span class="cluv">Mark Andrew&#180;s last blog ..<a href="http://lotterystories.net/how-can-i-win-the-lottery/">How can i win the lottery?</a><span class="heart_tip_box"><img class="heart_tip 0" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.alphabetix.net/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

